| CONTRIBUTORS + IN-KIND DONATIONS |
Our donors and partners providing gifts in kind allow charity: water to pass 100% of the public's money on to water projects. We are deeply grateful to so many of you that have surprised us with your generosity. A big thanks to the following people who have helped make the work of charity: water possible: | |||
| Thanks to Maxon for giving us a copy of Cinema 4D and allowing us to create 3D images and animations. | ||||
| RCN. Thanks for giving us bandwidth so we can share our photos, videos and stories with the world. | ||||
![]() |
Steadicam Merlin. Thanks to Tiffen and Steadicam for donating two Merlin Systems. | |||
| Mohawk fine papers. A big thank you to Mohawk for donating paper for our fundraising materials. | ||||
| Thermos. For the 5,000 hydration bottle product donation and for their amazing shipping/fulfillment team in Batesville, MS. | ||||
| Steelcase. Thanks for giving us chairs to sit in and desks to work on. | ||||
| Speakeasy. Thanks to Hattie, Alice, Allison and Scott from Speakeasy for providing communication coaching and investing so much in the charity: water team. | ||||
| Rosemont Press. Thanks to Mike Reardon and his team for donating their printing services. | ||||
| Towerstream. Thanks to the team at Towerstream for donating broadband internent for the charity: water offices. | ||||
![]() |
Cisco. Thanks for donating an office phone & communication system. | |||
![]() |
Brand Building Communications. Thanks to Val and her team for their help with publicity, partnerships and events. | |||
![]() |
Thanks to Tipjoy for waving the processing fees for donations made to charity: water. | |||
| Thanks to Amiando for waiving their ticket management fees at the Twestival. | ||||
![]() |
Thanks to Cultured Code for donating licensed copies of Things, their task management software for the Mac. | |||
![]() ![]() |
Thanks to Evosat and Inmarsat for sponsoring the BGAN and satphone equipment for the September campaign with free satellite bandwidth in Ethiopia. | |||
| thanks to RLXMedia for generously donating over 10,000 printed charity: water DVD's for our educational outreach. | ||||
![]() |
Drape Kings has generously donated drape for major charity: water events. | |||
![]() |
Social Symmetry worked on charity: water's environmental responsibility policy. | |||
| Scepter generously donated 96 Jerry cans at no cost for our 2nd annual charity: ball in 2007. | ||||
| Banana Republic donated black T-Shirts. | ||||
| Graphic Systems of NY, NY. Alex and Anthony print all of our images for exhibitions and events. | ||||
| Origin Printers of Long Island prints our cards, educational handouts, flyers and stickers. | ||||
| |
Creative Engineering Lenny and Brandon at Creative Engineering for helping build frames for the puzzle display, a sandbox, and the kiddy pool for the charity: ball exhibition. | |||
| Manhattan Mini Storage has donated storage space for charity: water and helped us with a truck to take the show to Sundance. | ||||
| Scharff Weisberg for their help with lighting, projectors and sound for Scott's previous Mercy production and recent charity: water events. Thanks Peter for your generosity, thanks Robert for your patience and competence. | ||||
| Axis Global Logistics Tom and Patti at Axis Global Logistics for shipping and storing of charity: water cases. | ||||
| Metropolitan Pavilion Alan, Shelly, Amanda and David at the Metropolitan Pavilion for their beautiful event space and their years of expertise to pull off the charity: ball. | ||||
| ActionWeb for hosting our email server. | ||||
| Penske for discounts on their trucks and vans. | ||||
| City Frame of NYC has generously donated 16 frames for prints at silent auctions. Those images have sold for more than $30,000, 100 percent of the money going to projects. | ||||
![]() |
VeriFone has generously donated 10 credit card terminals at no cost. | |||
| State PR Kristina and Ryan and the whole team at State PR for their help with publicity, partnerships and events. | ||||
| generously donated flooring for the office space. | ||||
| thanks to relevant tools for relevant tools for donating their database + email campaign management services. | ||||
![]() |
Datagram for hosting our website and videos. | |||