Our 2011 financial position is the strongest to date.
As a result, we really increased our capacity to invest in
new and exciting ways of tackling the water crisis. We also got
better at doing things bigger and faster. And we started 2012
with a renewed confidence in the strength of our model and
vision for the future.
Charity Navigator is a large watchdog group that rates non-profit organizations and currently covers 5,000 charities. In 2011, they rated us. See our profile here »
Download our 100% Model Audit Opinion here »
In 2011, we sent $17,646,927 to 2,406 water projects in
15 developing countries. That’s 100% of every dollar
raised by the public. Here’s where the money went:
100% of all public donations directly
funded water projects
In 2011, we invested $3,403,359 of private donations
in our own infrastructure, including competitive staff salaries and
benefits, technologies, water program development, trips to the field,
special events and office operations.
Here’s where the money went:
100% of our staff and operating
costs were funded by private donors
and events
Total Support
|
Total
|
65% of donations for
water were raised online. 78% of all contributions came from individual donors. |
Organizational
|
Efficiency |
It costs just 6¢
to raise $1. |
Charity Global, Inc. for the year ended December 31, 2011, with summarized comparative figures at December 31, 2010.
| Assets | Unrestricted | Temporarily Restricted | 2011 | 2010 |
|---|---|---|---|---|
| Cash and cash equivalents | $7,015,537 | $10,768,577 | $17,784,114 | $10,095,966 |
| Contributions and pledges receivable (net) | $321,118 | $5,647,785 | $5,968,903 | $3,153,452 |
| Prepaids and other current assets | $125,564 | - | $125,564 | $109,729 |
| Fixed assets (net of accumulated depreciation) | $228,806 | - | $228,806 | $166,893 |
| Total assets | $7,691,025 | $16,416,362 | $24,107,387 | $13,526,040 |
| LIABILITIES AND NET ASSETS | ||||
|---|---|---|---|---|
| Liabilities: | ||||
| » Committed to water programs | - | $10,472,362 | $10,472,362 | $5,535,190 |
| » Accounts payable | $32,230 | - | $32,230 | $82,574 |
| » Accrued expenses | $61,873 | - | $61,873 | $63,562 |
| Total liabilities | $94,103 | $10,472,362 | $10,566,465 | $5,681,326 |
| Net assets: | ||||
| » Unrestricted | $7,596,922 | - | $7,596,922 | $2,330,493 |
| » Temporarily restricted | - | $5,944,000 | $5,944,000 | $5,514,221 |
| Total net assets | $7,596,922 | $5,944,000 | $13,540,922 | $7,844,714 |
| TOTAL LIABILITIES & NET ASSETS | $7,691,025 | $16,416,362 | $24,107,387 | $13,526,040 |
Charity Global, Inc. for the year ended December 31, 2011, with summarized comparative figures for the year ended December 31, 2010.
| Public Support And Revenue | Unrestricted | Temporarily Restricted | 2011 | 2010 |
|---|---|---|---|---|
| Public Support: | ||||
| » Individuals | $6,573,723 | $13,327,455 | $19,901,178 | $10,818,740 |
| » Corporations | $236,701 | $1,287,620 | $1,524,321 | $1,751,960 |
| » Foundations and Other Organizations | $1,407,938 | $2,117,000 | $3,524,938 | $2,211,945 |
| » Special Event Revenue | ||||
| Contributions | $631,987 | $1,344,631 | $1,976,618 | $1,063,369 |
| Ticket Sales | $247,360 | $247,360 | $76,640 | |
| Net direct benefit to donor | ($304,970) | ($304,970) | ($139,817) | |
| Revenue | ||||
| » Interest and other Income | $34,651 | $34,651 | $33,486 | |
| » Foreign currency remeasurement (loss) gain | ($2,012) | |||
| Net assets released due to satisfaction of restrictions | $17,646,927 | ($17,646,927) | ||
| Total public support and revenue | $26,474,317 | $429,779 | $26,904,096 | $15,814,311 |
| Expenses | ||||
|---|---|---|---|---|
| Program Services | $18,505,476 | $18,505,476 | $9,378,708 | |
| Management and general | $1,166,703 | $1,166,703 | $934,174 | |
| Development | $1,528,984 | $1,528,984 | $1,044,384 | |
| Total Expenses | $21,201,163 | $21,201,163 | $11,357,266 | |
| CHANGE IN NET ASSETS BEFORE THE EFFECT OF IN-KIND DONATIONS AND OTHER ITEMS |
$5,273,154 | $429,779 | $5,702,933 | $4,457,045 |
|---|---|---|---|---|
| » Donated goods, services, use of facilities-revenue | $1,624,843 | $1,624,843 | $498,621 | |
| » Donated goods, services, use of facilities-expense | ($1,624,843) | ($1,624,843) | ($498,621) | |
| » Loss on disposal of equipment | ($6,725) | ($6,725) |
| CHANGE IN NET ASSETS | $5,266,429 | $429,779 | $5,696,708 | $4,457,045 |
|---|---|---|---|---|
| NET ASSETS AT BEGINNING OF YEAR | $2,330,493 | $5,514,221 | $7,844,714 | $3,387,669 |
|---|---|---|---|---|
| NET ASSETS AT END OF YEAR | $7,596,922 | $5,944,000 | $13,540,922 | $7,844,714 |
|---|