| 1 | Matiliku Clinic | Completed on 02/08/2009 | Drilled 150 meters | 2 | Ushirika Medical Clinic | Completed on 02/11/2009 | Drilled 300 meters |
| 3 | Lare Health Clinic | Completed on 03/25/2009 | Drilled 217 meters |
| 4 | Olenguruone District Hospital | Completed on 04/01/2009 | Drilled 155 meters |
| 5 | Elburgon Nyayo Hospital | Completed on 04/10/2009 | Drilled 175 meters |
| 6 | Kivaa Health Centre | Completed on 05/13/2009 | Drilled 70 meters |
| 7 | Thunantu Health Clinic | Completed on 05/13/2009 | Drilled 127 meters |
| 8 | Munyu Health Clinic | Completed on 06/15/2009 | Drilled 163 meters |
| 9 | Makuyu Health Centre | Completed on 07/08/2009 | Drilled 139 meters |
| 10 | Ngoliba Health Centre | Completed on 07/10/2009 | Drilled 150 meters |
| 11 | Nganduri Dispensary | Completed on 07/17/2009 | Drilled 100 meters |
| 12 | Ukia Dispensary | Completed on 07/31/2009 | Drilled 122 meters |
| 13 | Kimbimbi Sub District Hospital | Completed on 10/15/2009 | Drilled 156 meters |
| 14 | Mtito Andei Health Clinic | Completed on 11/03/2009 | Drilled 133 meters |
| 15 | Kiboko Dispensary | Completed on 11/05/2009 | Drilled 83 meters |
| 16 | Ikumbi Health Clinic and Maternity Ward |
Completed on 01/18/2010 | Drilled 100 meters |
| 17 | Mururanjas Hospital | Completed on 02/02/2010 | Drilled 222 meters |
| 18 | Ithanga Health Clinic | Completed on 02/02/2010 | Drilled 126 meters |
| 19 | Tunyai Hospital | Completed on 02/07/2010 | Drilled 122 meters |
| 20 | Nguni Health Clinic | Completed on 05/19/2010 | Drilled 82 meters |
| 21 | Yanzuu Health Clinic | Completed on 07/19/2010 | Drilled 105 meters |
